Additional information
| Weight | 0.860 kg |
|---|---|
| Dimensions | 32 × 14.5 × 3.5 cm |
| Brand | ASUS ROG (Republic of Gamers) |
| Model | ROG Falchion Ace 75 HE |
| Product Type | Analog Hall Effect Gaming Keyboard |
| Keyboard Layout | 75% Compact Layout |
| Connection Type | Wired USB-C |
| Switch Type | HFX V2X Magnetic Switches |
| Switch Technology | Hall Effect Magnetic Switch |
| Actuation Point Adjustment | 0.1 mm – 3.5 mm Adjustable |
| Polling Rate | 8000 Hz |
| Rapid Trigger | Yes |
| Response Time | 0.125 ms |
| Speed Tap Mode (SOCD) | Yes |
| Hot-Swappable Switches | Yes (Magnetic Switch Compatible) |
| Keycaps | Durable ROG Doubleshot PBT Keycaps |
| Backlight | Per-Key RGB Aura Sync Lighting |
| Anti-Ghosting | N-Key Rollover |
| Controls | Multi-function Button + Interactive Touch Panel + Adjustment Wheel |
| Macro Support | Fully Programmable Keys |
| Dampening System | Six-Layer Sound Dampening Design |
| Tilt Adjustment | 3 Adjustable Typing Angles |
| Carry Protection | Included Protective Keyboard Cover |
| Cable Type | Detachable USB Cable |
| Software Support | ASUS Gear Link / Armoury Crate |





Reviews
There are no reviews yet.