Additional information
| Weight | 0.2 kg |
|---|---|
| Dimensions | 18 × 10 × 5 cm |
| Brand | Porodo |
| Model | TrackFit Evo |
| Product type | Smart fitness band |
| Compatibility | Android, iOS |
| Water resistance | IP68 |
| Battery life | 8 days |
| Connectivity | Bluetooth 5.4 |
| Strap material | Nylon |
| Health features | Heart rate, HRV, SpO2, Sleep tracking, Body temperature, Stress, Fatigue |
| Sports modes | 120+ |
| Notifications | Calls, Messages, Calendar, Activity reminders |
| Battery capacity | 35 mAh |
| Charging time | 1.5 hours |
| Charging type | Magnetic pogo pin |
| Companion app | PorodoFit |
| Processor | OnMicro OM6626A |
| Heart rate senso | HX3919H |
| Motion sensor | SC7A22 |
| Body material | ABS, IML, Glass |
| Clasp type | Metal buckle |


Reviews
There are no reviews yet.