Additional information
| Weight | 0.30 kg |
|---|---|
| Dimensions | 4.08 × 2.75 × 0.93 cm |
| Brand | Porodo |
| Product Type | Smart Fitness Tracker / Fitness Band |
| Model | PDSFTTH01 |
| Material | Aluminum + Plastic |
| Strap Material | Silicone |
| Battery Capacity | 200 mAh |
| Battery Life | 5 to10 Days |
| Standby Time | 15 Days |
| Charging Time | 2 Hours |
| Charging Method | Magnetic Charger |
| Bluetooth | Bluetooth 5.3 |
| Heart Rate Monitoring | Yes |
| Blood Oxygen (SpO₂) | Yes |
| Sleep Monitoring | Yes |
| Activity Tracking | Yes |
| Female Health Tracking | Yes |
| Sedentary Reminder | Yes |
| Call Notifications | Yes |
| SMS Notifications | Yes |
| App Notifications | Yes |
| Vibration Alerts | Yes |
| App Support | Yes |
| Apple Health Sync | Yes |
| Google Health Sync | Yes |
| Compatibility | iOS / Android 10.0+ |
| Water Resistance | 1 ATM |
| Heart Rate Sensor | VP60 |
| Chipset | RTL8773 |
| Flash Memory | 128 MB |
| Firmware Updates | OTA Supported |

Reviews
There are no reviews yet.