Additional information
| Weight | 0.15 kg |
|---|---|
| Dimensions | 17 × 9 × 3.5 cm |
| Brand | Porodo |
| Model | TrackFit Screenless Smart Fitband |
| Model Number | PDSB1062 |
| Product Type | Screenless Fitness Tracker |
| Health Monitoring | Heart Rate, Blood Oxygen (SpO2), Fatigue, Emotion |
| Sleep Tracking | Yes |
| Sports Modes | 120+ |
| Battery Life | 30 days (normal use), 40 days (standby) |
| Battery Capacity | 110 mAh |
| Charging Time | 2 hours |
| Charging Type | Pogo pin charger |
| Water Resistance | IP68 |
| Bluetooth | 5.4 |
| Compatibility | Android 8.0+, iOS 12+ |
| App | Porodo Fit |
| Material | Zinc alloy, ABS, silicone strap |
| Strap Width | 20 mm |
| Thickness | 9 mm |
| Chipset | OnMicro OM6626A |
| Heart Rate Sensor | HX3918H |
| Swim Friendly | Not recommended |



Reviews
There are no reviews yet.